Fairmont-Marion County Transit Authority
(304) 366-8177
(304) 366-5295 (TDD)
Zone | Price | Ticket color | Price/10 tickets | Area Served |
---|---|---|---|---|
1 | $0.50 | Yellow | $4.50 | City Limits, Dakota, Westchester |
2 | $0.75 | Pink | $6.75 | Barrackville, Mall, Monongah, Katy, Rivesville, Millersville/Kingmont, Mt. Harmony |
3 | $1.00 | White | $9.00 | Worthington, Katy, Baxter, Farmington, Enterprise |
4 | $1.25 | $13.50 | Rachel, Gray's Flats, Shinnston | |
5 | $1.50 | Blue | $13.50 | Mannington, Fairview, Hepzibah |
$1.75 | Gore | |||
$2.00 | Green | $18.00 | Clarksburg, Morgantown, Meadowbrook Mall, East Point Mall |
Pierpont and Fairmont State University students ride free spring & fall semesters with I.D.
Bus passes $30.00 a month good in Marion County only.
You can purchase tickets at our main office:
400 Quincy Street
Fairmont, WV